Sizing Guide
Measurements in cm. Unisex athletic fit for jerseys.
Jersey (EU / Unisex)
True-to-size athletic fit. Size up if you prefer a relaxed fit.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 86–90 | 66 | 19 | 42 |
| S | 90–94 | 68 | 20 | 44 |
| M | 94–98 | 70 | 21 | 46 |
| L | 98–102 | 72 | 22 | 48 |
| XL | 102–106 | 74 | 23 | 50 |
| XXL | 106–110 | 76 | 24 | 52 |
How to measure
- Chest: Under arms, around the fullest part of the chest.
- Length: From highest point of the shoulder to the bottom hem.
- Sleeve: From centre back neck to wrist with arm slightly bent.
- Shoulder: From one shoulder point to the other across the back.
